| Stouffer's meatloaf glazed w/ ketchup in a homestyle gravy with russet mashed potatoes 9.875oz. Box [12 on hand]
$4.48 | | | Serving Size | 279g | Calories per Serving | 320 | Fat Calories per Serving | 140 | Total Fat per Serving | 16g | Daily Percent of Fat | 25% | Saturated Fat per Serving | 7g | Daily Percent of Saturated Fat | 33% | Cholesterol per Serving | 60g | Daily Percent of Cholesterol | 20% | Sodium per Serving | 960mg | Daily Percent of Sodium | 40% | Carbohydrate per Serving | 23g | Daily Percent of Carbohydrate | 8% | Dietary Fiber per Serving | 3g | Daily Percent of Fiber | 11% | Sugars per Serving | 5g | Protein per Serving | 22g | Daily Percent of Vitamin A | 2% | Daily Percent of Vitamin C | 6% | Daily Percent of Calcium | 8% | Daily Percent of Iron | 15% | Ingredients | | Potatoes, Water, Beef, Cream, Pork, 2% Or Less of Onions, Catsup (Tomatoes, Corn Syrup, Vinegar, Salt, Onion, Spices), Skim Milk, Tomato Puree (Water, Tomato Paste), Soy Protein Concentrate (With Caramel Color), Modified Cornstarch, Soy Protein Concentrate, Rolled Oats, Salt, Whey Protein Concentrate, Green Peppers, Bleached Wheat Flour, Sour Cream (Cultured Pasteurized Grade A Milk, Cream, Enzymes), Vital Wheat Gluten, Worcestershire Sauce (Vinegar, Molasses, Water, High Fructose Corn Syrup, Salt, Anchovies, Tamarind, Spices, Natural Flavor, Caramel Color, Onion Powder, Garlic Powder), Dehydrated Soy Sauce (Soybeans, Salt, Wheat), Potassium Chloride, Soybean Oil, Sugar, Caramel Color, Dehydrated Onions, Flavor (Water, Flavor, Maltodextrin, Salt, Caramel Color, Less Than 2% of Lactic Acid, Enzyme Modified Cream), Beef Flavor (Dried Beef Broth, Maltodextrin, Salt, Flavoring, Disodium Phosphate, Grill Flavor [from Vegetable Oil], Smoke Flavor), Mono- & Diglycerides, Yeast Extract, Spices, Modified Tapioca Starch, Butter Flavor (Maltodextrin, Natural Flavor, Annatto & Turmeric Color), Seasoning (Maltodextrin, Flavor, Enzyme Modified Butterfat), Potato Starch, Dehydrated Garlic, Carrageenan, Cultured Whey, Guar Gum, Flavor (Autolyzed Yeast Extract, Gum Arabic, Beef Stock Concentrate, Beef, Flavor, Salt, Sodium Phosphates), Canola Oil, Natural Flavor. Contains: Milk, Soy, Anchovy, Wheat Ingredients.
|
| Why Buy? | No Preservatives | Pitch Line | | Ketchup-Glazed Meatloaf In Gravy With Mashed Potatoes
|
| | | Good Food, Good Life (Tm). Good Question: Can Frozen Mashed Potatoes Taste Like Homemade? Good to Know: Stouffer's(R) Mashed Potatoes Are Made With Real Ingredients Such As Russet Potatoes and Sour Cream. Good to Remember: Stouffer's(R) Is Supported By The Nestle Research Center, One of The World's Leading Centers For Nutrition, Health and Wellness.
|
| | | U. S. Inspected and Passed By Department of Agriculture.
|
| Instructions | | For Food Safety & Quality, Read and Follow These Cooking Instructions to Ensure That Product Reaches An Internal Temperature of 160 F. Microwave Oven Cooking: Directions Developed Using 1100 Watt and 700 Watt Microwave Ovens. Ovens Vary; Cooking Time May
|
| | | Para Calidad Y Seguridad De Los Alimentos, Lea Y Siga Estas Instrucciones Para Cocinar Con El Fin De Garantizar Que El Producto Alcanza Una Temperatura Interna De 160 F. Cocinado EN Horno Microondas: Instrucciones Desarrolladas Utilizando Hornos Microonda
|
| | | Conventional Oven Cooking: Since Ovens Vary, Cooking Heat and Times May Require Adjusting. 1. Preheat Oven to 350 F. Do Not Exceed 350 F. Remove Tray from Box. Cut Film Cover to Vent. 2. Place Tray On A Baking Sheet On Center Rack In Oven. Cook 38 Minutes
|
| | | Cocinado EN Horno Tradicional: Dado Que Los Hornos Varian, la Temperatura Y Los Tiempos De Coccion Podrian Requerir Ajuste. Precaliente El Horno A 350 F. No Exceda De 350 F. Retire la Bandeja De la Caja. Corte la Cubierta Tipo Membrana Para Desfogar. Colo
|
| | | Do Not Prepare In Toaster Oven. A Reheated Plastic Tray Can Warp Or Melt...Reheating of Tray Is Not Recommended. Keep Frozen Until Ready to Use.
|
| Brand Name | Stouffer's | taxable in Michigan? | No | Product Size | 9.875oz | Product Price | $4.48 | Storage Climate | Frozen | Manufacturer | Nestle USA/Stouffer's Entrees | Shipping Weight | 0.7 lbs. | upc | 1380010072 | |
Full-Size Product Picture | |
|